Want to buy shares on the Johannesburg Stock Exchange for less than R50? I’ve gone ahead and listed out all the shares I can find that’s currently trading below R50 a share right now.
Please keep in mind that because of the volatility of the stock market, the prices you see below will more than likely be out of date by the time you read this article.
The prices below reflect the price I’m seeing today as I’m writing this article, (23 December 2020.) That said, I included a link that will give you up to date prices. Simply click on the “VIEW” link to the right of the company name that you’re interested in in the table below.
The best way to use this information:
- If you’re looking for a specific company or a company in a specific industry, then hit the ‘CTRL’ and ‘F’ key on your keyboard together to do a quick search. A “quick find” box will pop up on your screen. Either type the name of the company you have in mind or the industry you’re interested in, and your browser will locate and highlight it for you.
- Before buying shares, make sure you do thorough research on the company you’re interested in. Especially if you’re a beginner. To learn the best method, I highly recommend starting with this article titled “Can Investing In Shares Make You Rich?.” The article will give you realistic expectations, as well as some important research tips for beginner share investors.
- Once you’re ready to buy shares, make sure you read my article that covers 9 best places you can buy shares online in South Africa. I spent some time comparing all the different online trading platforms in South Africa so that you can choose the one that offers the lowest trading and brokerage fees. So make sure you check it out!
Now that we have some of the basics out of the way, let’s get started!
Here are 38 shares that’s currently being traded on the JSE for under R50:
COMPANY: | PRICE PER SHARE: | INDUSTRY: | UPDATED COMPANY INFO: | |
1. | FAMOUS BRANDS LTD | R47.09 | Consumer Services | VIEW |
2. | CARTRACK HOLDINGS LTD | R47.00 | Electronic Technology | VIEW |
3. | CROOKES BROTHERS LTD | R46.98 | Process Industries | VIEW |
4. | GLENCORE PLC | R46.44 | Non-Energy Minerals | VIEW |
5. | ADCOCK INGRAM HLDGS LTD | R45.82 | Health Technology | VIEW |
6. | NINETY ONE PLC | R45.61 | Finance | VIEW |
7. | OMNIA HOLDINGS LTD | R45.12 | Process Industries | VIEW |
8. | NINETY ONE LIMITED | R44.33 | Finance | VIEW |
9. | AFRIMAT LIMITED | R43.13 | Non-Energy Minerals | VIEW |
10. | CORONATION FUND MNGRS LD | R43.02 | Finance | VIEW |
11. | MASSMART HOLDINGS LTD | R41.21 | Retail Trade | VIEW |
12. | WOOLWORTHS HOLDINGS LTD | R37.92 | Retail Trade | VIEW |
13. | IMPERIAL LOGISTICS LTD | R37.68 | Miscellaneous | VIEW |
14. | REUNERT LTD | R37.16 | Technology Services | VIEW |
15. | INVESTEC PLC | R37.09 | Finance | VIEW |
16. | TRUWORTHS INT LTD | R36.72 | Retail Trade | VIEW |
17. | INVESTEC LTD | R36.17 | Finance | VIEW |
18. | YEBOYETHU (RF) LTD | R35.01 | Finance | VIEW |
19. | SAPPI LTD | R32.42 | Process Industries | VIEW |
20. | TELKOM SA SOC LTD | R32.38 | Communications | VIEW |
21. | RAND MERCHANT INV HLDGS LTD | R32.33 | Finance | VIEW |
22. | KAAP AGRI LIMITED | R30.20 | Process Industries | VIEW |
23. | QUILTER PLC | R30.04 | Finance | VIEW |
24. | SABVEST CAPITAL LIMITED | R28.21 | Finance | VIEW |
25. | NU-WORLD HLDGS LTD | R27.00 | Miscellaneous | VIEW |
26. | STENPROP LIMITED | R26.50 | Finance | VIEW |
27. | SOUTH32 LIMITED | R26.17 | Non-Energy Minerals | VIEW |
28. | HOMECHOICE INT PLC | R26.00 | Retail Trade | VIEW |
29. | AFRICAN MEDIA ENT LTD | R25.00 | Consumer Services | VIEW |
30. | AFRICAN OXYGEN LIMITED | R24.70 | Producer Manufacturing | VIEW |
31. | TRANSACTION CAPITAL LTD | R24.45 | Finance | VIEW |
32. | DATATEC LTD | R24.08 | Technology Services | VIEW |
33. | UPER GROUP LTD | R23.57 | Transportation | VIEW |
34. | LEWIS GROUP LTD | R23.07 | Retail Trade | VIEW |
35. | SASFIN HOLDINGS LTD | R22.96 | Finance | VIEW |
36. | RAUBEX GROUP LTD | R22.18 | Industrial Services | VIEW |
37. | DIS-CHEM PHARMACIES LTD | R21.10 | Retail Trade | VIEW |
38. | THARISA PLC | R21.00 | Non-Energy Minerals | VIEW |
Want To Buy International Shares?
I’m sure from the above list you would have noticed that all the companies listed are South African. Unfortunately, the JSE doesn’t list international companies so If you would like to trade international shares like Amazon and Google, etc, then you’ll have to find a broker that has ties to overseas markets.
Luckily, I’ve already figured out a workaround that I discuss in this article that will show you step-by-step how you can buy and own American shares in South Africa. If you would like to get your hands on international shares then make sure you check it out.
Your Turn
Are there any companies that you think should be on this list? Let us know in the comments below so we can begin learning from each other!
Good morning
I want to know after buying those share who is going to trade for me at JSE