
Want to buy shares that trade on the JSE in South Africa under R100? Look no further, I’ve got you covered.
Please keep in mind that because of the volatility of the market, these share prices could quickly raise over R100 at any given moment. That said, we will try to update this list as often as possible.
The best way to use this information:
- If you have a company in mind, hit the ‘CTRL’ and ‘F’ key on your keyboard together to do a quick find. You’ll see a “find” box that will pop up from the top of your screen. Simply type the name of the company you have in mind and your internet browser will locate it for you.
- Here’s how you can buy the shares. If you’re new to trading you’ll probably be wondering where you can trade these shares. I suggest you use the bank you’re banking with. They will more than likely have an investment option to trade any JSE share in South Africa. Read this article I wrote on how you can buy shares through FNB bank.
- Before buying a share, make sure you do research first. I highly recommend you read this article titled “Can Investing In Shares Make You Rich.” The article will give you realistic expectations.
Let’s get started! Here are 57 best shares that are currently under R100 in South Africa:
COMPANY: | PRICE PER SHARE: | INDUSTRY: | UPDATED COMPANY INFO: | |
01. | CAPITEC BANK HLDGS LTD | R90,48 | Finance | VIEW |
02. | ANHEUSER-BUSCH INBEV SA NV | R83,70 | Consumer Non-Durables | VIEW |
03. | BRITISH AMERICAN TOBACO PLC | R70,21 | Consumer Non-Durables | VIEW |
04. | KUMBA IRON ORE LTD | R47,80 | Non-Energy Minerals | VIEW |
05. | ANGLOGOLD ASHANTI LTD | R42,79 | Non-Energy Minerals | VIEW |
06. | ANGLO AMERICAN PLC | R36,49 | Non-Energy Minerals | VIEW |
07. | BHP GROUP PLC | R34,21 | Non-Energy Minerals | VIEW |
08. | NEWGOLD PALLADIUM ETF | R33,05 | Miscellaneous | VIEW |
09. | MONDI PLC | R32,87 | Process Industries | VIEW |
10. | 1NVESTGOLD ETF | R29,85 | Miscellaneous | VIEW |
11. | NEW GOLD ISSUER LTD | R28,43 | Miscellaneous | VIEW |
12. | REINET INVESTMENTS S.C.A | R27,08 | Finance | VIEW |
13. | SANTAM LIMITED | R27,05 | Finance | VIEW |
14. | BID CORPORATION LTD | R24,76 | Distribution Services | VIEW |
15. | CLICKS GROUP LTD | R23,33 | Retail Trade | VIEW |
16. | AFRICAN RAINBOW MINERALS LTD | R17,02 | Non-Energy Minerals | VIEW |
17. | THE SPAR GROUP LTD | R16,92 | Distribution Services | VIEW |
18. | PSG GROUP LTD | R16,79 | Finance | VIEW |
19. | BIDVEST LTD | R15,64 | Retail Trade | VIEW |
20. | ASTRAL FOODS LTD | R15,49 | Process Industries | VIEW |
21. | TIGER BRANDS LTD | R15,316 | Consumer Non-Durables | VIEW |
22. | TEXTAINER GROUP HLDGS LTD | R15,20 | Finance | VIEW |
23. | ASPEN PHARMACARE HLDGS LTD | R13,89 | Health Technology | VIEW |
24. | REMGRO LTD | R13,85 | Non-Energy Minerals | VIEW |
25. | GOLD FIELDS LTD | R13,57 | Non-Energy Minerals | VIEW |
26. | MR PRICE GROUP LTD | R12,98 | Retail Trade | VIEW |
27. | VODACOM GROUP LTD | R12,84 | Communications | VIEW |
28. | EXXARO RESOURCES LTD | R12,45 | Energy Minerals | VIEW |
29. | IMPALA PLATINUM HLGS LTD | R11,80 | Non-Energy Minerals | VIEW |
30. | JSE LTD | R11,79 | Finance | VIEW |
31. | CASHBUILD LTD | R11,75 | Retail Trade | VIEW |
32. | NORTHAM PLATINUM LTD | R11,10 | Producer Manufacturing | VIEW |
33. | SHOPRITE HOLDINGS LTD | R10,24 | Retail Trade | VIEW |
34. | STANDARD BANK GROUP LTD | R10,0 | Finance | VIEW |
35. | NEDBANK GROUP LTD | R9,89 | Finance | VIEW |
36. | DISCOVERY LTD | R9,85 | Finance | VIEW |
37. | WILSON BAYLY HLM-OVC LTD | R9,34 | Industrial Services | VIEW |
38. | SASOL LIMITED | R9,05 | Process Industries | VIEW |
39. | EPI ROCKCASTLE PLC | R8,99 | Finance | VIEW |
40. | MULTICHOICE GROUP LTD | R8,58 | Consumer Services | VIEW |
41. | ABSA GROUP LIMITED | R8,26 | Finance | VIEW |
42. | DISTELL GROUP HLDGS LTD | R8,10 | Consumer Non-Durables | VIEW |
43. | BEE – SASOL LIMITED | R7,75 | Process Industries | VIEW |
44. | AECI LIMITED | R7,62 | Process Industries | VIEW |
45. | AVI LTD | R7,25 | Consumer Non-Durables | VIEW |
46. | ARLOWORLD LTD | R6,70 | Miscellaneous | VIEW |
47. | HUDACO INDUSTRIES LTD | R6,55 | Distribution Services | VIEW |
48. | THE FOSCHINI GROUP LIMITED | R6,45 | Retail Trade | VIEW |
49. | LIBERTY HOLDINGS LTD | R6,36 | Finance | VIEW |
50. | NET 1 UEPS TECH INC | R6,07 | Technology Services | VIEW |
51. | OCEANA GROUP LTD | R5,98 | Consumer Non-Durables | VIEW |
52. | HARMONY GOLD MINING CO LTD | R5,90 | Non-Energy Minerals | VIEW |
53. | MEDICLINIC INTERNATIONAL PLC | R5,87 | Health Services | VIEW |
54. | SANLAM LIMITED | R5,76 | Finance | VIEW |
55. | RMB HOLDINGS LTD | R5,35 | Finance | VIEW |
56. | MTN GROUP LTD | R5,28 | Communications | VIEW |
57. | PICK N PAY STORES LTD | R5,21 | Retail Trade | VIEW |
There you have it, 57 shares under R100 that can be traded in South Africa right now.
Interested In Buying International Shares?
The most frustrating part about investing in South Africa is how limited we are with the stocks we can choose. If you’re tired of only trading South African companies, and you’re ready to start trading amazing companies such as Amazon.com Inc. and Apple Inc. then make sure you read this article that will show you step-by-step how you can buy and own American Shares in South Africa without using CFDs.
Hi how to buy shares in a group and how it works? We need shares under R100 if possible Thank you
I like to know about how to buy Aspen shares and how it works only under R100
I’m interested in buying shares but I’ve got non knowledge about owning shares or buy and sell
I highly recommend you start here >> https://financebriefly.com/can-investing-in-shares-make-you-rich/
Hi Sello
Can you try googling Easy equities it’s a safe and easy platform to use for buying and selling shares not only in south Africa but in the UK as well.
If you need help contact me 0749721969 whatsapp applicable
Nishen
Hello me and my Fiancee Karabo we would like to purchase share can you please give us more information where we could start thanks.
I’m Buhle living in Cape Town in Capeflats and i am a student at Northlink College in Wingfield Campus
I would like to know what do i need to do if i want to buy shares in South Africa
I would like to buy shares where do I start
I would like to buy shares, how do I start. How do I get a financial advisor,
Im interested in buying shares..how can i get a person with expirience to teach me more about shares and the stock market
Im interested in buying shares..how can i get a person with expirience to teach me more about shares and the stock market
Would like a person with expirience call me..
Hey Mapule, please feel free to ask any questions you have on here. I’ll be more than happy to help.
Hi
Where do you start when you buy shares ?
What do I need to have to qualify for the shares?
Hy
Am also interested on buying shares but don’t know where to start and what would be needed in order to qualify.
Hi I’m Sandile Dlamini I’m interested in buying shares I want to make money
Hello, I would like you to help how to buy shares, I want information please
Hi i would like to buy shares in the pick a pay group.
Can u please mail me more info
Hi, can foreigners living in South Africa buy these shares too?
I will like to buy shares at capitec bank but i have no clue where to start because i have never trade in my life .i will like to know more about shares
Hie i am interested in buying n selling shares but i dont know how it works ..
please educate me
Hi
Am also interested in buying shares but don’t know where to start.